Vehicle Excise Duty
An alternative fuel discount of £10 is available for alternatively powered cars, including hybrids.
Applicable rates for 1st April 2017 to 31st March 2018
Cars registered between 1 March 2001 and 31st March 2017
Band | CO2 g/Km | Standard rate |
---|---|---|
A | Up to 100 | 0 |
B | 101 - 110 | 20 |
C | 111 - 120 | 30 |
D | 121 - 130 | 115 |
E | 131 - 140 | 135 |
F | 141 - 150 | 150 |
G | 151 - 165 | 190 |
H | 166 - 175 | 220 |
I | 176 - 185 | 240 |
J | 186 - 200 | 280 |
K | 201 - 225 | 305 |
L | 226 - 255 | 520 |
M | Over 255 | 535 |
Applicable rates for 1st April 2018 to 31st March 2019
Cars registered between 1 March 2001 and 31st March 2017
Band | CO2 g/Km | Standard rate |
---|---|---|
A | Up to 100 | 0 |
B | 101 - 110 | 20 |
C | 111 - 120 | 30 |
D | 121 - 130 | 120 |
E | 131 - 140 | 140 |
F | 141 - 150 | 155 |
G | 151 - 165 | 195 |
H | 166 - 175 | 230 |
I | 176 - 185 | 250 |
J | 186 - 200 | 290 |
K | 201 - 225 | 315 |
L | 226 - 255 | 540 |
M | Over 255 | 555 |
Band K includes cars that have CO2 emissions over 225 g/km but were registered before 23 March 2006
The rates above only apply to cars that have been type approved in category M1 and registered on the basis of CO2 emissions measured in grams per kilometre (g/km) driven. These details are shown on the registration certificate (V5C).
Applicable rates for 1st April 2017 to 31st March 2018
VED bands and rates for cars first registered
on or after 1 April 2017
Standard Rate | ||||
---|---|---|---|---|
CO2 g/Km | First year petrol | First year diesel | List price under £40,000 | List price at least £40,000 |
0 | 0 | 0 | 0 | 310 |
1 and above | 10 | 10 | 140 | 450 |
51 - 75 | 25 | 25 | 140 | 450 |
76 - 90 | 100 | 100 | 140 | 450 |
91 - 100 | 120 | 120 | 140 | 450 |
101 - 110 | 140 | 140 | 140 | 450 |
111 - 130 | 160 | 160 | 140 | 450 |
131 - 150 | 200 | 200 | 140 | 450 |
151 - 170 | 500 | 500 | 140 | 450 |
171 - 190 | 800 | 800 | 140 | 450 |
191 - 225 | 1,200 | 1,200 | 140 | 450 |
226 - 255 | 1,700 | 1,700 | 140 | 450 |
256 - 10000 | 2,000 | 2,000 | 140 | 450 |
Applicable rates for 1st April 2018 to 31st March 2019
VED bands and rates for cars first registered
on or after 1 April 2017
Standard Rate | ||||
---|---|---|---|---|
CO2 g/Km | First year petrol | First year diesel | List price under £40,000 | List price at least £40,000 |
0 | 0 | 0 | 0 | 310 |
1 and above | 10 | 25 | 140 | 450 |
51 - 75 | 25 | 105 | 140 | 450 |
76 - 90 | 105 | 125 | 140 | 450 |
91 - 100 | 125 | 145 | 140 | 450 |
101 - 110 | 145 | 165 | 140 | 450 |
111 - 130 | 165 | 205 | 140 | 450 |
131 - 150 | 205 | 515 | 140 | 450 |
151 - 170 | 515 | 830 | 140 | 450 |
171 - 190 | 830 | 1,240 | 140 | 450 |
191 - 225 | 1,240 | 1,760 | 140 | 450 |
226 - 255 | 1,760 | 2,070 | 140 | 450 |
256 - 10000 | 2,070 | 2,070 | 140 | 450 |
The £310 Standard rate supplement for cars with a list price over £40,000 will cease 6 years after registration.
Light goods vehicles
Category | 2017/18 | 2018/19 |
---|---|---|
Light goods vehicle | £240 | £250 |
Registered on or after 1 March 2001 and not exceeding 3,500 kg. |
||
Euro 4 light goods vehicle | £140 | £140 |
Registered between 1 March 2003 and 31 December 2006 and not exceeding 3,500 kg. |
||
Euro 5 light goods vehicle | £140 | £140 |
Registered between 1 January 2009 and 31 December 2010 and not exceeding 3,500 kg. |
Category | 2018/19 | 2019/20 |
---|---|---|
Light goods vehicle | £250 | £260 |
Registered on or after 1 March 2001 and not exceeding 3,500 kg. |
||
Euro 4 light goods vehicle | £140 | £140 |
Registered between 1 March 2003 and 31 December 2006 and not exceeding 3,500 kg. |
||
Euro 5 light goods vehicle | £140 | £140 |
Registered between 1 January 2009 and 31 December 2010 and not exceeding 3,500 kg. |